Hand Taps
8 Pitch
Left Hand - TiN Coated
Left Hand - Uncoated
Tap Set - 3 Pieces - Left Hand
Uncoated
Steam Oxide
Nitride & Steam Oxide
TiN Coated
Oversize (+.005) Hand Plug
Tap Set - 3 Pieces
-
Compare SKU Vendor Size Shank Diameter Overall Length H Limit D Limit NC / NF Square Size Square Length Thread Length Number of Lube Grooves Number of Flutes Style Material Coating In Stock Price Quantity A57903 ACT 5/8-18 0.48 3-13/16 H3 4 Bottoming HSS TIN 14 $47.49 -
A54252 ACT 3/8-24 0.381 2-15/16 H3 4 Taper HSS STEAM OXIDE 100 $9.19 -
A53996 ACT 6-32 0.141 2 H3 3 Plug HSS Uncoated 100 $5.03 -
A57856 ACT 3/4-10 0.59 4-1/4 H3 4 Taper HSS TIN 14 $66.38 -
A54387 ACT 11/16-11 0.542 4-1/32 H3 4 Taper, Plug, Bottoming HSS Uncoated 9 $78.30 -
A54255 ACT 3/8-24 0.381 2-15/16 H3 4 Plug HSS STEAM OXIDE 87 $9.19 -
A53999 ACT 6-32 0.141 2 H7 3 Plug HSS Uncoated 63 $6.14 -
A57880 ACT 3/4-10 0.59 4-1/4 H3 4 Plug HSS TIN 10 $66.38 -
A54396 ACT 11/16-16 0.542 4-1/32 H3 4 Taper, Plug, Bottoming HSS Uncoated 8 $108.14 -
A54258 ACT 3/8-24 0.381 2-15/16 H3 4 Bottoming HSS STEAM OXIDE 59 $9.19 -
A53980 ACT 6-32 0.141 2 H1 3 Bottoming HSS Uncoated 100 $6.14 -
A57904 ACT 3/4-10 0.59 4-1/4 H3 4 Bottoming HSS TIN 16 $66.38 -
A54484 ACT 1-1/8-7 0.896 5-7/16 H4 4 Bottoming HSS NIT/ST 15 $129.38 -
A54407 ACT 3/4-10 0.59 4-1/4 H3 4 Taper, Plug, Bottoming HSS Uncoated 19 $118.90 -
A54268 ACT 7/16-14 0.323 3-5/32 H3 4 Taper HSS STEAM OXIDE 27 $15.79 -
A53983 ACT 6-32 0.141 2 H2 2 Bottoming HSS Uncoated 60 $6.14 -
A57928 ACT 3/4-10 0.59 4-1/4 H3 4 Taper, Plug, Bottoming HSS TIN Available to Order* $205.17 -
A57857 ACT 3/4-16 0.59 4-1/4 H3 4 Taper HSS TIN 14 $66.38 -
A54481 ACT 1-1/8-7 0.896 5-7/16 H4 4 Plug HSS NIT/ST 18 $129.38 -
A54271 ACT 7/16-14 0.323 3-5/32 H3 4 Plug HSS STEAM OXIDE 16 $15.79 -
A53989 ACT 6-32 0.141 2 H2 3 Bottoming HSS Uncoated 100 $5.20 -
A57881 ACT 3/4-16 0.59 4-1/4 H3 4 Plug HSS TIN 5 $66.38 -
A54420 ACT 3/4-16 0.59 4-1/4 H3 4 Taper, Plug, Bottoming HSS Uncoated 20 $118.90 -
A54274 ACT 7/16-14 0.323 3-5/32 H3 4 Bottoming HSS STEAM OXIDE 19 $15.79 -
A53994 ACT 6-32 0.141 2 H3 2 Bottoming HSS Uncoated 41 $5.20 -
A57929 ACT 3/4-16 0.59 4-1/4 H3 4 Taper, Plug, Bottoming HSS TIN Available to Order* $205.17 -
A57905 ACT 3/4-16 0.59 4-1/4 H3 4 Bottoming HSS TIN 9 $66.38 -
A54284 ACT 7/16-20 0.323 3-5/32 H3 4 Taper HSS STEAM OXIDE 38 $15.79 -
A53997 ACT 6-32 0.141 2 H3 3 Bottoming HSS Uncoated 69 $5.03 -
A59456 ACT 1-8 0.8 5-1/8 H4 4 Bottoming HSS TIN 22 $112.81 -
A54502 ACT 1-1/4-7 1.021 5-3/4 H4 4 Bottoming HSS NIT/ST 17 $170.12 -
A54432 ACT 7/8-9 0.697 4-11/16 H4 4 Taper, Plug, Bottoming HSS Uncoated 6 $165.49 -
A54287 ACT 7/16-20 0.323 3-5/32 H3 4 Plug HSS STEAM OXIDE 21 $15.79 -
A54000 ACT 6-32 0.141 2 H7 3 Bottoming HSS Uncoated 100 $6.14 -
A59457 ACT 1-8 0.8 5-1/8 H4 4 Bottoming HSS TIN 6 $112.81 -
A54499 ACT 1-1/4-7 1.021 5-3/4 H4 4 Plug HSS NIT/ST 11 $170.12 -
A54443 ACT 7/8-14 0.697 4-11/16 H4 4 Taper, Plug, Bottoming HSS Uncoated 24 $165.49 -
A54290 ACT 7/16-20 0.323 3-5/32 H3 4 Bottoming HSS STEAM OXIDE 62 $15.79 -
A54003 ACT 6-40 0.141 2 H2 3 Taper HSS Uncoated 35 $5.20 -
A54511 ACT 1-1/4-12 1.021 5-3/4 H4 6 Bottoming HSS NIT/ST 10 $172.79 -
A54454 ACT 1-8 0.8 5-1/8 H4 4 Taper, Plug, Bottoming HSS Uncoated 20 $220.50 -
A54301 ACT 1/2-13 0.367 3-3/8 H3 4 Taper HSS STEAM OXIDE 100 $16.37 -
A59458 ACT 1-8 0.8 5-1/8 H4 4 Taper, Plug, Bottoming HSS TIN 9 $112.81 -
A54508 ACT 1-1/4-12 1.021 5-3/4 H4 6 Plug HSS NIT/ST 18 $172.79 -
A54304 ACT 1/2-13 0.367 3-3/8 H3 4 Plug HSS STEAM OXIDE 26 $16.37 -
A54002 ACT 6-40 0.141 2 H2 2 Plug HSS Uncoated 65 $6.14 -
A59459 ACT 1-8 0.8 5-1/8 H4 4 Taper, Plug, Bottoming HSS TIN Available to Order* $349.84 -
A54307 ACT 1/2-13 0.367 3-3/8 H3 4 Bottoming HSS STEAM OXIDE 74 $16.37 -
A54005 ACT 6-40 0.141 2 H2 3 Plug HSS Uncoated 61 $5.20 -
A54464 ACT 1-12 0.8 5-1/8 H4 4 Taper, Plug, Bottoming HSS Uncoated 5 $220.50 -
A54318 ACT 1/2-20 0.367 3-3/8 H3 4 Taper HSS STEAM OXIDE 16 $18.51 -
A54008 ACT 6-40 0.141 2 H2 3 Bottoming HSS Uncoated 17 $5.20 -
A54474 ACT 1-14 0.8 5-1/8 H4 4 Taper, Plug, Bottoming HSS Uncoated 7 $220.50 -
A54321 ACT 1/2-20 0.367 3-3/8 H3 4 Plug HSS STEAM OXIDE 30 $18.51 -
A54015 ACT 8-32 0.168 2-1/8 H1 4 Taper HSS Uncoated 20 $6.14 -
A54324 ACT 1/2-20 0.367 3-3/8 H3 4 Bottoming HSS STEAM OXIDE 55 $18.51 -
A54023 ACT 8-32 0.168 2-1/8 H2 4 Taper HSS Uncoated 39 $5.20 -
A54330 ACT 9/16-12 0.429 3-19/32 H3 4 Taper HSS STEAM OXIDE 15 $27.29 -
A54031 ACT 8-32 0.168 2-1/8 H3 4 Taper HSS Uncoated 100 $5.07 -
A54535 ACT 1-1/2-6 1.233 6-3/8 H4 4 Plug HSS NIT/ST 7 $242.06 -
A54333 ACT 9/16-12 0.429 3-19/32 H3 4 Plug HSS STEAM OXIDE 15 $27.29 -
A54547 ACT 1-1/2-12 1.233 6-3/8 H4 6 Bottoming HSS NIT/ST 17 $246.56 -
A54336 ACT 9/16-12 0.429 3-19/32 H3 4 Bottoming HSS STEAM OXIDE 41 $27.29 -
A54013 ACT 8-32 0.168 2-1/8 H1 3 Plug HSS Uncoated 86 $6.14 -
A54544 ACT 1-1/2-12 1.233 6-3/8 H4 6 Plug HSS NIT/ST 23 $246.56 -
A54342 ACT 9/16-18 0.429 3-19/32 H3 4 Taper HSS STEAM OXIDE 44 $27.29 -
A54016 ACT 8-32 0.168 2-1/8 H1 4 Plug HSS Uncoated 13 $6.14 -
A54345 ACT 9/16-18 0.429 3-19/32 H3 4 Plug HSS STEAM OXIDE 15 $27.29 -
A54019 ACT 8-32 0.168 2-1/8 H2 2 Plug HSS Uncoated 55 $6.14 -
A54348 ACT 9/16-18 0.429 3-19/32 H3 4 Bottoming HSS STEAM OXIDE 20 $27.29 -
A54021 ACT 8-32 0.168 2-1/8 H2 3 Plug HSS Uncoated 29 $6.14 -
A54355 ACT 5/8-11 0.48 3-13/16 H3 4 Taper HSS STEAM OXIDE 49 $32.24 -
A54024 ACT 8-32 0.168 2-1/8 H2 4 Plug HSS Uncoated 54 $5.20 -
A54358 ACT 5/8-11 0.48 3-13/16 H3 4 Plug HSS STEAM OXIDE 36 $32.24 -
A54027 ACT 8-32 0.168 2-1/8 H3 2 Plug HSS Uncoated 65 $5.20 -
A54361 ACT 5/8-11 0.48 3-13/16 H3 4 Bottoming HSS STEAM OXIDE 100 $32.24 -
A54029 ACT 8-32 0.168 2-1/8 H3 3 Plug HSS Uncoated 100 $5.20 -
A54369 ACT 5/8-18 0.48 3-13/16 H3 4 Taper HSS STEAM OXIDE 56 $32.24 -
A54033 ACT 8-32 0.168 2-1/8 H3 4 Plug HSS Uncoated 100 $5.07 -
A54372 ACT 5/8-18 0.48 3-13/16 H3 4 Plug HSS STEAM OXIDE 27 $32.24 -
A54040 ACT 8-32 0.168 2-1/8 H7 3 Plug HSS Uncoated 35 $6.14 -
A54375 ACT 5/8-18 0.48 3-13/16 H3 4 Bottoming HSS STEAM OXIDE 17 $32.24 -
A54014 ACT 8-32 0.168 2-1/8 H1 3 Bottoming HSS Uncoated 100 $6.14 -
A54017 ACT 8-32 0.168 2-1/8 H1 4 Bottoming HSS Uncoated 100 $6.14 -
A54020 ACT 8-32 0.168 2-1/8 H2 2 Bottoming HSS Uncoated 50 $6.14 -
A54022 ACT 8-32 0.168 2-1/8 H2 3 Bottoming HSS Uncoated 18 $6.14 -
A54025 ACT 8-32 0.168 2-1/8 H2 4 Bottoming HSS Uncoated 15 $5.20 -
A54028 ACT 8-32 0.168 2-1/8 H3 2 Bottoming HSS Uncoated 100 $5.20 -
A54400 ACT 3/4-10 0.59 4-1/4 H3 4 Taper HSS STEAM OXIDE 75 $45.10 -
A54030 ACT 8-32 0.168 2-1/8 H3 3 Bottoming HSS Uncoated 100 $5.20 -
A54403 ACT 3/4-10 0.59 4-1/4 H3 4 Plug HSS STEAM OXIDE 18 $45.10 -
A54036 ACT 8-32 0.168 2-1/8 H3 4 Bottoming HSS Uncoated 100 $5.07 -
A54406 ACT 3/4-10 0.59 4-1/4 H3 4 Bottoming HSS STEAM OXIDE 65 $45.10 -
A54041 ACT 8-32 0.168 2-1/8 H7 3 Bottoming HSS Uncoated 62 $6.14 -
A54413 ACT 3/4-16 0.59 4-1/4 H3 4 Taper HSS STEAM OXIDE 73 $45.10 -
A54416 ACT 3/4-16 0.59 4-1/4 H3 4 Plug HSS STEAM OXIDE 100 $45.10 -
A54045 ACT 8-36 0.168 2-1/8 H2 4 Taper HSS Uncoated 13 $5.20 -
A54419 ACT 3/4-16 0.59 4-1/4 H3 4 Bottoming HSS STEAM OXIDE 33 $45.10 -
A54044 ACT 8-36 0.168 2-1/8 H1 4 Plug HSS Uncoated 70 $6.14 -
A54425 ACT 7/8-9 0.697 4-11/16 H4 4 Taper HSS STEAM OXIDE 46 $61.51
* Lead times can vary from 1–10 business days. Call (908) 98-ATLAS or email sales@atlascuttingtools.com for details.