HSS T Slot Cutters
HSS End Mill - T-Slot Cutter
|
|
Have a question or need help? Call Customer Service at 908-98-ATLAS or email: Sales@atlascuttingtools.com |
-
Size (D1) Shank Dia (D2) Flute Length (L2) OAL (L1) # of Flutes Coating Cut Type In Stock Sku Price Quantity 9/16 1/2 15/64 2-19/32 8 Uncoated Non Center Cutting Call $41.21 -
9/16 1/2 15/64 2-19/32 8 TiN Non Center Cutting Call $45.14 -
9/16 1/2 15/64 2-19/32 8 TiCN Non Center Cutting Call $47.09 -
9/16 1/2 15/64 2-19/32 8 TiALN Non Center Cutting Call $48.10 -
21/32 1/2 17/64 2-11/16 8 Uncoated Non Center Cutting Call $44.50 -
21/32 1/2 17/64 2-11/16 8 TiN Non Center Cutting Call $49.21 -
21/32 1/2 17/64 2-11/16 8 TiCN Non Center Cutting Call $51.56 -
21/32 1/2 17/64 2-11/16 8 TiALN Non Center Cutting Call $52.73 -
25/32 3/4 21/64 3-1/4 8 Uncoated Non Center Cutting Call $62.84 -
25/32 3/4 21/64 3-1/4 8 TiN Non Center Cutting Call $70.93 -
25/32 3/4 21/64 3-1/4 8 TiCN Non Center Cutting Call $74.99 -
25/32 3/4 21/64 3-1/4 8 TiALN Non Center Cutting Call $77.00 -
31/32 3/4 25/64 3-7/16 8 Uncoated Non Center Cutting Call $71.49 -
31/32 3/4 25/64 3-7/16 8 TiN Non Center Cutting Call $80.91 -
31/32 3/4 25/64 3-7/16 8 TiCN Non Center Cutting Call $85.62 -
31/32 3/4 25/64 3-7/16 8 TiALN Non Center Cutting Call $87.96 -
1-1/4 1 31/64 3-15/16 8 Uncoated Non Center Cutting Call $100.65 -
1-1/4 1 31/64 3-15/16 8 TiN Non Center Cutting Call $113.15 -
1-1/4 1 31/64 3-15/16 8 TiCN Non Center Cutting Call $119.42 -
1-1/4 1 31/64 3-15/16 8 TiALN Non Center Cutting Call $122.54 -
1-15/32 1 5/8 4-7/16 10 Uncoated Non Center Cutting Call $114.14 -
1-15/32 1 5/8 4-7/16 10 TiN Non Center Cutting Call $128.50 -
1-15/32 1 5/8 4-7/16 10 TiCN Non Center Cutting Call $135.67 -
1-15/32 1 5/8 4-7/16 10 TiALN Non Center Cutting Call $139.26 -
1-27/32 1-1/4 53/64 4-13/16 10 Uncoated Non Center Cutting Call $180.59 -
1-27/32 1-1/4 53/64 4-13/16 10 TiN Non Center Cutting Call $204.51 -
1-27/32 1-1/4 53/64 4-13/16 10 TiCN Non Center Cutting Call $216.47 -
1-27/32 1-1/4 53/64 4-13/16 10 TiALN Non Center Cutting Call $222.45 -
2-7/32 1-1/4 1-3/32 5-3/8 12 Uncoated Non Center Cutting Call $239.83 -
2-7/32 1-1/4