Filter toolsClose filters ×
Which drill is right for your job?
Pick a family to narrow SKUs.
Browse carbide, cobalt and HSS drills, plus Silver & Deming styles. Choose a family to narrow the catalog, then compare the listed size, shank diameter, flute length and overall length. Review the point angle or included-angle fields and shank style where supplied; do not assume every drill in a family has the same geometry.
Decide which hole-making operation you need before comparing length and geometry. Keep the candidate’s size and shank separate, and retain the exact angle labels shown on its product page.
What to compare before ordering
- Describe the operation and required hole diameter/depth; include blind/through or access details where relevant.
- Compare size, shank diameter, flute length and overall length on the exact SKU rather than selecting from the title alone.
- Record material grade, known machine/feed limits with units, holding and coolant details when asking for application review.
- Check the supplied point/included-angle fields, coating designation and current ordering requirements. An empty field is an unresolved question, not a value to copy from another drill.
For published reference information, visit Technical Resources. If a requirement or product field is unclear, send Atlas the SKU and your question.
-
Compare SKU Vendor Size (D1) Shank Diameter (D2) Flute Length (L2) Overall Length (L1) Shank Style Point Angle Number of Flutes Morse Taper Included Angle (A) Package Qty Coating In Stock Price Quantity A58510 ACT #44 3/4 1-3/4 135° 2 12 ALTiN 38 $3.55 -
A57227 ACT 11mm 73mm 114mm 118° 2 1 ALTiN 5 $232.83 -
A57167 ACT #44 1 2 118° 2 1 ALTiN 33 $18.30 -
A56261 ACT #44 1/2 1-1/2 135° 2 1 ALTiN 6 $19.50 -
A46210 ACT #44 1-1/8 2-1/8 135° 2 12 Black & Gold 100 $1.94 -
A45946 ACT #30 1-5/8 2-3/4 118° 2 12 Bright 100 $1.20 -
A45914 ACT 15/32 4-5/16 5-3/4 118° 2 6 Bright 44 $7.79 -
A56152 ACT 11.5mm 76mm 120mm 118° 2 1 Uncoated 11 $162.45 -
A49185 ACT #45 1/2 1-1/2 135° 2 1 Uncoated 43 $15.04 -
A48953 ACT #45 7/8 1-3/4 118° 2 1 Uncoated 70 $14.27 -
A46471 ACT #45 1-1/8 2-1/8 135° 2 12 Straw Finish 100 $2.27 -
A46096 ACT #45 1-1/8 2-1/8 135° 2 12 Oxide 100 $1.61 -
A45808 ACT #30 1-5/8 2-3/4 118° 2 12 Oxide 100 $1.20 -
A45764 ACT 15/32 4-5/16 5-3/4 118° 2 6 Oxide 100 $7.83 -
A45693 ACT #45 3/4 1-3/4 135° 2 12 Straw Finish 100 $1.94 -
A45549 ACT #16 1-1/8 2-3/16 135° 2 12 Oxide 86 $2.14 -
A78000 ACT #16 1-1/8 2-3/16 135° 2 12 Bright 62 $2.14 -
A58626 ACT #45 1-1/8 2-1/8 135° 2 12 ALTiN 74 $3.83 -
A58511 ACT #45 3/4 1-3/4 135° 2 12 ALTiN 26 $3.55 -
A57228 ACT 11.5mm 76mm 120mm 118° 2 1 ALTiN 6 $241.69 -
A57168 ACT #45 7/8 1-3/4 118° 2 1 ALTiN 12 $17.85 -
A56262 ACT #45 1/2 1-1/2 135° 2 1 ALTiN 13 $18.89 -
A46366 ACT #30 1-5/8 2-3/4 118° 2 12 TiN 24 $3.22 -
A46211 ACT #45 1-1/8 2-1/8 135° 2 12 Black & Gold 100 $1.94 -
A56153 ACT 12mm 76mm 120mm 118° 2 1 Uncoated 24 $209.04 -
A49186 ACT #46 1/2 1-1/2 135° 2 1 Uncoated 100 $15.04 -
A48954 ACT #46 7/8 1-3/4 118° 2 1 Uncoated 69 $14.27 -
A46472 ACT #46 1-1/8 2-1/8 135° 2 12 Straw Finish 100 $2.27 -
A46097 ACT #46 1-1/8 2-1/8 135° 2 12 Oxide 100 $1.61 -
A45947 ACT #31 1-5/8 2-3/4 118° 2 12 Bright 100 $1.16 -
A45915 ACT 31/64 4-3/8 5-7/8 118° 2 6 Bright 100 $8.21 -
A45694 ACT #46 3/4 1-3/4 135° 2 12 Straw Finish 38 $1.94 -
A45548 ACT #15 1-1/8 2-3/16 135° 2 12 Oxide 100 $2.14 -
A77999 ACT #15 1-1/8 2-3/16 135° 2 12 Bright 62 $2.14 -
A58627 ACT #46 1-1/8 2-1/8 135° 2 12 ALTiN 100 $3.83 -
A58512 ACT #46 3/4 1-3/4 135° 2 12 ALTiN 26 $3.55 -
A57229 HTC Tool 12mm 76mm 120mm 118° 2 1 ALTiN 6 $68.83 -
A57169 ACT #46 7/8 1-3/4 118° 2 1 ALTiN 32 $17.85 -
A56263 ACT #46 1/2 1-1/2 135° 2 1 ALTiN 16 $18.89 -
A46212 ACT #46 1-1/8 2-1/8 135° 2 12 Black & Gold 100 $1.94 -
A45809 ACT #31 1-5/8 2-3/4 118° 2 12 Oxide 100 $1.16 -
A45765 ACT 31/64 4-3/8 5-7/8 118° 2 6 Oxide 100 $8.25 -
A49187 ACT #47 1/2 1-1/2 135° 2 1 Uncoated Available to Order* $15.04 -
A48955 ACT #47 7/8 1-3/4 118° 2 1 Uncoated 88 $14.27 -
A46473 ACT #47 1 2 135° 2 12 Straw Finish 86 $2.27 -
A46367 ACT #31 1-5/8 2-3/4 118° 2 12 TiN 62 $3.22 -
A46098 ACT #47 1 2 135° 2 12 Oxide 74 $1.61 -
A45695 ACT #47 11/16 1-11/16 135° 2 12 Straw Finish 100 $1.94 -
A45547 ACT #14 1-1/8 2-3/16 135° 2 12 Oxide 24 $2.14 -
A77998 ACT #14 1-1/8 2-3/16 135° 2 12 Bright 62 $2.14 -
A58628 ACT #47 1 2 135° 2 12 ALTiN 26 $3.83 -
A58513 ACT #47 11/16 1-11/16 135° 2 12 ALTiN 62 $3.55 -
A57170 ACT #47 7/8 1-3/4 118° 2 1 ALTiN 22 $17.85 -
A56264 ACT #47 1/2 1-1/2 135° 2 1 ALTiN 35 $18.89 -
A46213 ACT #47 1 2 135° 2 12 Black & Gold 100 $1.90 -
A45948 ACT #32 1-5/8 2-3/4 118° 2 12 Bright 100 $1.16 -
A45916 ACT 1/2 4-1/2 6 118° 2 6 Bright 100 $8.62 -
A49188 ACT #48 7/16 1-1/2 135° 2 1 Uncoated 26 $15.04 -
A48956 ACT #48 7/8 1-3/4 118° 2 1 Uncoated 45 $14.27 -
A46474 ACT #48 1 2 135° 2 12 Straw Finish 100 $2.27 -
A46099 ACT #48 1 2 135° 2 12 Oxide 100 $1.61 -
A45810 ACT #32 1-5/8 2-3/4 118° 2 12 Oxide 100 $1.16 -
A45766 ACT 1/2 4-1/2 6 118° 2 6 Oxide 100 $8.62 -
A45696 ACT #48 11/16 1-11/16 135° 2 12 Straw Finish 100 $1.94 -
A45546 ACT #13 1-1/8 2-3/16 135° 2 12 Oxide 86 $2.14 -
A77997 ACT #13 1-1/8 2-3/16 135° 2 12 Bright 100 $2.14 -
A58629 ACT #48 1 2 135° 2 12 ALTiN 86 $3.83 -
A58514 ACT #48 11/16 1-11/16 135° 2 12 ALTiN 24 $3.55 -
A57171 ACT #48 7/8 1-3/4 118° 2 1 ALTiN 71 $17.85 -
A56265 ACT #48 7/16 1-1/2 135° 2 1 ALTiN 16 $18.89 -
A46368 ACT #32 1-5/8 2-3/4 118° 2 12 TiN 24 $3.22 -
A46214 ACT #48 1 2 135° 2 12 Black & Gold 100 $1.90 -
A49189 ACT #49 7/16 1-1/2 135° 2 1 Uncoated 100 $14.39 -
A48957 ACT #49 7/8 1-3/4 118° 2 1 Uncoated 100 $13.65 -
A46475 ACT #49 1 2 135° 2 12 Straw Finish 100 $2.27 -
A46100 ACT #49 1 2 135° 2 12 Oxide 100 $1.61 -
A45949 ACT #33 1-1/2 2-5/8 118° 2 12 Bright 100 $1.16 -
A45697 ACT #49 11/16 1-11/16 135° 2 12 Straw Finish 62 $1.94 -
A45545 ACT #12 1-3/16 2-1/4 135° 2 12 Oxide 100 $2.14 -
A77996 ACT #12 1-3/16 2-1/4 135° 2 12 Bright 100 $2.14 -
A58630 ACT #49 1 2 135° 2 12 ALTiN 62 $3.83 -
A58515 ACT #49 11/16 1-11/16 135° 2 12 ALTiN 26 $3.55 -
A57172 ACT #49 7/8 1-3/4 118° 2 1 ALTiN 100 $16.98 -
A56266 ACT #49 7/16 1-1/2 135° 2 1 ALTiN 16 $18.06 -
A46215 ACT #49 1 2 135° 2 12 Black & Gold 100 $1.90 -
A45811 ACT #33 1-1/2 2-5/8 118° 2 12 Oxide 100 $1.16 -
A45767 ACT 33/64 4-13/16 6-5/8 118° 2 1 Oxide 66 $20.42 -
A49190 ACT #50 7/16 1-1/2 135° 2 1 Uncoated 22 $14.39 -
A48958 ACT #50 7/8 1-3/4 118° 2 1 Uncoated 100 $13.65 -
A46476 ACT #50 1 2 135° 2 12 Straw Finish 100 $2.27 -
A46369 ACT #33 1-1/2 2-5/8 118° 2 12 TiN 74 $3.22 -
A46101 ACT #50 1 2 135° 2 12 Oxide 100 $1.61 -
A45698 ACT #50 11/16 1-11/16 135° 2 12 Straw Finish 86 $1.94 -
A45544 ACT #11 1-3/16 2-1/4 135° 2 12 Oxide 100 $2.14 -
A77995 ACT #11 1-3/16 2-1/4 135° 2 12 Bright 100 $2.14 -
A58631 ACT #50 1 2 135° 2 12 ALTiN 26 $3.83 -
A58516 ACT #50 11/16 1-11/16 135° 2 12 ALTiN 86 $3.55 -
A57173 ACT #50 7/8 1-3/4 118° 2 1 ALTiN 100 $16.98 -
A56267 ACT #50 7/16 1-1/2 135° 2 1 ALTiN 16 $18.06 -
A46216 ACT #50 1 2 135° 2 12 Black & Gold 100 $1.90
* Lead times can vary from 1–10 business days. Call (908) 98-ATLAS or email sales@atlascuttingtools.com for details.