Square End Micro Size End Mills
-
Compare SKU Vendor Size (D1) Shank Diameter (D2) Flute Length (L2) Reach (L3) Overall Length (L1) Length Type Corner Radius (R) Included Angle Taper Angle Helix Angle Number of Flutes Weldon Flats Flats Coating In Stock Price Quantity A56909 ACT 0.058 0.125 0.174 1-1/2 30° 4 ALTiN 12 $20.62 -
A45236 ACT 0.093 1/8 1.125 2-1/2 30° 3 Uncoated 24 $56.53 -
A44710 ACT 0.040 1/8 0.120 0.203 2-1/2 30° 3 Uncoated 74 $42.72 -
A49612 ACT 0.059 0.125 0.177 1-1/2 30° 4 Uncoated 65 $17.07 -
A49401 ACT 0.059 0.125 0.177 1-1/2 30° 2 Uncoated 37 $17.07 -
A45320 ACT 0.093 1/8 1.125 2-1/2 30° 3 ALTiN 5 $64.28 -
A44711 ACT 0.040 1/8 0.120 0.360 2-1/2 30° 3 Uncoated 17 $42.51 -
A56910 ACT 0.059 0.125 0.177 1-1/2 30° 4 ALTiN 20 $20.62 -
A56699 ACT 0.059 0.125 0.177 1-1/2 30° 2 ALTiN Available to Order* $14.85 -
A77819 ACT 0.0600 1/8 0.0480 1-1/2 30° 4 Uncoated Available to Order* $17.28 -
A45237 ACT 0.093 1/8 1.400 2-1/2 30° 3 Uncoated 58 $80.65 -
A44712 ACT 0.040 1/8 0.120 0.480 2-1/2 30° 3 Uncoated 41 $31.79 -
A56462 ACT 0.06 0.125 0.09 1-1/2 30° 2 Uncoated 100 $19.80 -
A77804 ACT 0.0600 1/8 0.0480 1-1/2 30° 4 ALTiN Available to Order* $21.42 -
A45321 ACT 0.093 1/8 1.400 2-1/2 30° 3 ALTiN 7 $85.80 -
A44782 ACT 0.040 1/8 0.120 0.203 2-1/2 30° 3 ALTiN 15 $47.83 -
A56487 ACT 0.06 0.125 0.09 1-1/2 30° 2 ALTiN 18 $23.67 -
A45238 ACT 0.095 1/8 0.500 2-1/2 30° 3 Uncoated 76 $29.65 -
A44783 ACT 0.040 1/8 0.120 0.360 2-1/2 30° 3 ALTiN 8 $34.64 -
A56561 ACT 0.06 0.125 0.09 1-1/2 30° 4 Uncoated 100 $19.84 -
A49402 ACT 0.06 0.125 0.18 1-1/2 30° 2 Uncoated 100 $17.07 -
A45322 ACT 0.095 1/8 0.500 2-1/2 30° 3 ALTiN 13 $35.13 -
A44784 ACT 0.040 1/8 0.120 0.480 2-1/2 30° 3 ALTiN 7 $49.15 -
A56700 ACT 0.06 0.125 0.18 1-1/2 30° 2 ALTiN 30 $14.85 -
A56585 ACT 0.06 0.125 0.09 1-1/2 30° 4 ALTiN 68 $23.67 -
A45239 ACT 0.095 1/8 0.750 2-1/2 30° 3 Uncoated 21 $33.24 -
A44991 ACT 0.040 1/8 0.200 0.400 2-1/2 30° 3 Uncoated 24 $31.50 -
A49613 ACT 0.06 0.125 0.18 1-1/2 30° 4 Uncoated 100 $17.07 -
A49403 ACT 0.061 0.125 0.183 1-1/2 30° 2 Uncoated 11 $17.07 -
A45323 ACT 0.095 1/8 0.750 2-1/2 30° 3 ALTiN 7 $38.47 -
A44992 ACT 0.040 1/8 0.200 0.600 2-1/2 30° 3 Uncoated 25 $56.28 -
A56911 ACT 0.06 0.125 0.18 1-1/2 30° 4 ALTiN 41 $20.62 -
A56701 ACT 0.061 0.125 0.183 1-1/2 30° 2 ALTiN 14 $14.85 -
A45240 ACT 0.095 1/8 1.140 2-1/2 30° 3 Uncoated 39 $41.19 -
A45039 ACT 0.040 1/8 0.200 0.400 2-1/2 30° 3 ALTiN 10 $48.62 -
A56463 ACT 0.062 0.125 0.093 1-1/2 30° 2 Uncoated 100 $19.80 -
A49614 ACT 0.061 0.125 0.183 1-1/2 30° 4 Uncoated 100 $17.16 -
A45324 ACT 0.095 1/8 1.140 2-1/2 30° 3 ALTiN 4 $62.06 -
A45040 ACT 0.040 1/8 0.200 0.600 2-1/2 30° 3 ALTiN 4 $44.66 -
A56912 ACT 0.061 0.125 0.183 1-1/2 30° 4 ALTiN 100 $21.94 -
A56488 ACT 0.062 0.125 0.093 1-1/2 30° 2 ALTiN 41 $23.67 -
A45241 ACT 0.100 1/8 0.500 2-1/2 30° 3 Uncoated 84 $29.65 -
A56562 ACT 0.062 0.125 0.093 1-1/2 30° 4 Uncoated 100 $19.80 -
A49404 ACT 0.062 0.125 0.186 1-1/2 30° 2 Uncoated 43 $17.07 -
A45325 ACT 0.100 1/8 0.500 2-1/2 30° 3 ALTiN 21 $35.13 -
A44338 ACT 0.045 1/8 0.067 0.225 2-1/2 30° 3 Uncoated 30 $30.35 -
A56702 ACT 0.062 0.125 0.186 1-1/2 30° 2 ALTiN 7 $20.62 -
A56586 ACT 0.062 0.125 0.093 1-1/2 30° 4 ALTiN 67 $23.67 -
A45242 ACT 0.100 1/8 0.800 2-1/2 30° 3 Uncoated 58 $33.15 -
A44339 ACT 0.045 1/8 0.067 0.375 2-1/2 30° 3 Uncoated 49 $30.14 -
A49615 ACT 0.062 0.125 0.186 1-1/2 30° 4 Uncoated 100 $17.07 -
A49405 ACT 0.063 0.125 0.189 1-1/2 30° 2 Uncoated 35 $17.16 -
A45326 ACT 0.100 1/8 0.800 2-1/2 30° 3 ALTiN 19 $38.72 -
A44340 ACT 0.045 1/8 0.067 0.550 2-1/2 30° 3 Uncoated 38 $31.38 -
A56913 ACT 0.062 0.125 0.186 1-1/2 30° 4 ALTiN 100 $20.62 -
A56703 ACT 0.063 0.125 0.189 1-1/2 30° 2 ALTiN 23 $21.94 -
A45243 ACT 0.100 1/8 1.200 2-1/2 30° 3 Uncoated 62 $41.40 -
A49616 ACT 0.063 0.125 0.189 1-1/2 30° 4 Uncoated 14 $17.07 -
A49406 ACT 0.064 0.125 0.192 1-1/2 30° 2 Uncoated 45 $17.07 -
A45327 ACT 0.100 1/8 1.200 2-1/2 30° 3 ALTiN Available to Order* $62.47 -
A44434 ACT 0.045 1/8 0.067 0.225 2-1/2 30° 3 ALTiN 22 $47.17 -
A56914 ACT 0.063 0.125 0.189 1-1/2 30° 4 ALTiN 23 $20.62 -
A56704 ACT 0.064 0.125 0.192 1-1/2 30° 2 ALTiN 18 $21.86 -
A45244 ACT 0.109 1/8 0.570 2-1/2 30° 3 Uncoated 100 $29.65 -
A44435 ACT 0.045 1/8 0.067 0.375 2-1/2 30° 3 ALTiN 11 $46.97 -
A56464 ACT 0.065 0.125 0.098 1-1/2 30° 2 Uncoated 100 $19.80 -
A49617 ACT 0.064 0.125 0.192 1-1/2 30° 4 Uncoated 88 $17.16 -
A45328 ACT 0.109 1/8 0.570 2-1/2 30° 3 ALTiN 21 $35.13 -
A44436 ACT 0.045 1/8 0.067 0.550 2-1/2 30° 3 ALTiN 8 $35.22 -
A56915 ACT 0.064 0.125 0.192 1-1/2 30° 4 ALTiN 23 $21.94 -
A56489 ACT 0.065 0.125 0.098 1-1/2 30° 2 ALTiN 16 $23.67 -
A77820 ACT 0.0650 1/8 0.0520 1-1/2 30° 4 Uncoated Available to Order* $17.24 -
A45245 ACT 0.109 1/8 0.900 2-1/2 30° 3 Uncoated 29 $24.00 -
A44713 ACT 0.045 1/8 0.135 0.225 2-1/2 30° 3 Uncoated 32 $30.14 -
A49407 ACT 0.065 0.125 0.195 1-1/2 30° 2 Uncoated 25 $17.07 -
A77805 ACT 0.0650 1/8 0.0520 1-1/2 30° 4 ALTiN Available to Order* $21.38 -
A45329 ACT 0.109 1/8 0.900 2-1/2 30° 3 ALTiN 4 $38.47 -
A44714 ACT 0.045 1/8 0.135 0.405 2-1/2 30° 3 Uncoated 42 $41.73 -
A56705 ACT 0.065 0.125 0.195 1-1/2 30° 2 ALTiN 14 $20.62 -
A45246 ACT 0.109 1/8 1.320 2-1/2 30° 3 Uncoated 40 $57.31 -
A44715 ACT 0.045 1/8 0.135 0.540 2-1/2 30° 3 Uncoated 46 $44.45 -
A56563 ACT 0.065 0.125 0.098 1-1/2 30° 4 Uncoated 100 $19.80 -
A49408 ACT 0.066 0.125 0.198 1-1/2 30° 2 Uncoated 29 $17.20 -
A45330 ACT 0.109 1/8 1.320 2-1/2 30° 3 ALTiN 8 $45.23 -
A44785 ACT 0.045 1/8 0.135 0.225 2-1/2 30° 3 ALTiN 5 $47.05 -
A56706 ACT 0.066 0.125 0.198 1-1/2 30° 2 ALTiN 12 $22.06 -
A56587 ACT 0.065 0.125 0.098 1-1/2 30° 4 ALTiN 100 $23.67 -
A45247 ACT 0.118 1/8 0.625 2-1/2 30° 3 Uncoated 100 $29.65 -
A44786 ACT 0.045 1/8 0.135 0.405 2-1/2 30° 3 ALTiN 22 $34.06 -
A49618 ACT 0.065 0.125 0.195 1-1/2 30° 4 Uncoated 100 $17.07 -
A49409 ACT 0.067 0.125 0.201 1-1/2 30° 2 Uncoated 78 $17.07 -
A45331 ACT 0.118 1/8 0.625 2-1/2 30° 3 ALTiN 35 $35.13 -
A44787 ACT 0.045 1/8 0.135 0.540 2-1/2 30° 3 ALTiN 11 $35.92 -
A56916 ACT 0.065 0.125 0.195 1-1/2 30° 4 ALTiN 11 $20.62 -
A56707 ACT 0.067 0.125 0.201 1-1/2 30° 2 ALTiN 22 $14.85 -
A45248 ACT 0.118 1/8 0.950 2-1/2 30° 3 Uncoated 26 $24.00 -
A44993 ACT 0.045 1/8 0.225 0.450 2-1/2 30° 3 Uncoated 17 $42.72 -
A49619 ACT 0.066 0.125 0.198 1-1/2 30° 4 Uncoated 100 $17.07 -
A49410 ACT 0.068 0.125 0.204 1-1/2 30° 2 Uncoated 100 $17.16 -
A45332 ACT 0.118 1/8 0.950 2-1/2 30° 3 ALTiN 6 $27.84
* Lead times can vary from 1–10 business days. Call (908) 98-ATLAS or email sales@atlascuttingtools.com for details.