3 Flute - Long Reach
Atlas Cutting Tools stocks USA precision Solid Carbide End Mills. Buy with confidence and at competitive prices along with same day shipping.


Solid Carbide End Mill - 3 Flute - 30° Helix - Micro Milling - Long Reach
|
|
Have a question or need help? Call Customer Service at 908-98-ATLAS or email: Sales@atlascuttingtools.com |
-
Compare SKU Vendor Size (D1) Shank Diameter (D2) Flute Length (L2) Reach (L3) Overall Length (L1) Length Type Corner Radius (R) Included Angle Taper Angle Helix Angle Number of Flutes Weldon Flats Flats Coating In Stock Price Quantity A44454 ACT 0.062 1/8 0.093 0.312 2-1/2 30° 3 ALTiN 11 $52.65 -
A44455 ACT 0.062 1/8 0.093 0.500 2-1/2 30° 3 ALTiN 4 $52.65 -
A44456 ACT 0.062 1/8 0.093 0.750 2-1/2 30° 3 ALTiN 12 $53.64 -
A44728 ACT 0.062 1/8 0.186 0.312 2-1/2 30° 3 Uncoated 56 $46.43 -
A44729 ACT 0.062 1/8 0.186 0.500 2-1/2 30° 3 Uncoated 36 $46.43 -
A44730 ACT 0.062 1/8 0.186 0.750 2-1/2 30° 3 Uncoated 18 $47.83 -
A44800 ACT 0.062 1/8 0.186 0.312 2-1/2 30° 3 ALTiN 9 $52.65 -
A44801 ACT 0.062 1/8 0.186 0.500 2-1/2 30° 3 ALTiN 3 $52.65 -
A44802 ACT 0.062 1/8 0.186 0.750 2-1/2 30° 3 ALTiN 9 $53.64 -
A45003 ACT 0.062 1/8 0.312 0.625 2-1/2 30° 3 Uncoated 55 $47.67 -
A45004 ACT 0.062 1/8 0.500 1.000 2-1/2 30° 3 Uncoated 60 $47.67 -
A45051 ACT 0.062 1/8 0.312 0.625 2-1/2 30° 3 ALTiN 10 $53.35 -
A45052 ACT 0.062 1/8 0.500 1.000 2-1/2 30° 3 ALTiN 17 $53.35 -
A44361 ACT 0.065 1/8 0.097 0.195 2-1/2 30° 3 Uncoated 23 $33.85 -
A44362 ACT 0.065 1/8 0.097 0.325 2-1/2 30° 3 Uncoated 10 $46.96 -
A44363 ACT 0.065 1/8 0.097 0.530 2-1/2 30° 3 Uncoated 44 $46.43 -
A44459 ACT 0.065 1/8 0.097 0.530 2-1/2 30° 3 ALTiN 7 $38.14 -
A44731 ACT 0.065 1/8 0.195 0.325 2-1/2 30° 3 Uncoated 14 $33.85 -
A44732 ACT 0.065 1/8 0.195 0.500 2-1/2 30° 3 Uncoated 20 $46.43 -
A44733 ACT 0.065 1/8 0.195 0.780 2-1/2 30° 3 Uncoated 23 $35.01 -
A44803 ACT 0.065 1/8 0.195 0.325 2-1/2 30° 3 ALTiN 17 $38.22 -
A44804 ACT 0.065 1/8 0.195 0.500 2-1/2 30° 3 ALTiN 11 $52.65 -
A45006 ACT 0.065 1/8 0.500 1.000 2-1/2 30° 3 Uncoated 17 $34.79 -
A45053 ACT 0.065 1/8 0.325 0.650 2-1/2 30° 3 ALTiN 10 $39.09 -
A45054 ACT 0.065 1/8 0.500 1.000 2-1/2 30° 3 ALTiN 9 $53.72 -
A44366 ACT 0.070 1/8 0.105 0.375 2-1/2 30° 3 Uncoated 42 $33.85 -
A44367 ACT 0.070 1/8 0.105 0.570 2-1/2 30° 3 Uncoated 19 $46.96 -
A44368 ACT 0.070 1/8 0.105 0.850 2-1/2 30° 3 Uncoated 58 $35.01 -
A44461 ACT 0.070 1/8 0.105 0.210 2-1/2 30° 3 ALTiN 14 $38.14 -
A44463 ACT 0.070 1/8 0.105 0.570 2-1/2 30° 3 ALTiN 4 $52.65 -
A44734 ACT 0.070 1/8 0.210 0.350 2-1/2 30° 3 Uncoated 23 $46.63 -
A44735 ACT 0.070 1/8 0.210 0.560 2-1/2 30° 3 Uncoated 52 $46.43 -
A44807 ACT 0.070 1/8 0.210 0.560 2-1/2 30° 3 ALTiN 14 $52.65 -
A44808 ACT 0.070 1/8 0.210 0.850 2-1/2 30° 3 ALTiN 7 $53.89 -
A44806 ACT 0.070 1/8 0.210 0.350 2-1/2 30° 3 ALTiN 7 $38.14 -
A45008 ACT 0.070 1/8 0.500 1.000 2-1/2 30° 3 Uncoated 45 $47.79 -
A45056 ACT 0.070 1/8 0.500 1.000 2-1/2 30° 3 ALTiN 7 $38.96 -
A44369 ACT 0.075 1/8 0.112 0.225 2-1/2 30° 3 Uncoated 21 $33.85 -
A44370 ACT 0.075 1/8 0.112 0.375 2-1/2 30° 3 Uncoated 26 $46.96 -
A44371 ACT 0.075 1/8 0.112 0.625 2-1/2 30° 3 Uncoated 55 $46.63 -
A44467 ACT 0.075 1/8 0.112 0.625 2-1/2 30° 3 ALTiN 12 $52.48 -
A44468 ACT 0.075 1/8 0.112 0.900 2-1/2 30° 3 ALTiN 7 $39.29 -
A44738 ACT 0.075 1/8 0.225 0.600 2-1/2 30° 3 Uncoated 16 $46.55 -
A44810 ACT 0.075 1/8 0.225 0.600 2-1/2 30° 3 ALTiN 23 $37.97 -
A45058 ACT 0.075 1/8 0.500 1.000 2-1/2 30° 3 ALTiN Available to Order* $39.09 -
A44373 ACT 0.078 1/8 0.117 0.234 2-1/2 30° 3 Uncoated 100 $33.61 -
A44374 ACT 0.078 1/8 0.117 0.406 2-1/2 30° 3 Uncoated 100 $46.63 -
A44375 ACT 0.078 1/8 0.117 0.625 2-1/2 30° 3 Uncoated 64 $46.43 -
A44376 ACT 0.078 1/8 0.117 0.940 2-1/2 30° 3 Uncoated 46 $48.24 -
A44469 ACT 0.078 1/8 0.117 0.234 2-1/2 30° 3 ALTiN 52 $52.48 -
A44470 ACT 0.078 1/8 0.117 0.406 2-1/2 30° 3 ALTiN 7 $52.48 -
A44471 ACT 0.078 1/8 0.117 0.625 2-1/2 30° 3 ALTiN 18 $52.65 -
A44472 ACT 0.078 1/8 0.117 0.940 2-1/2 30° 3 ALTiN 39 $53.93 -
A44740 ACT 0.078 1/8 0.234 0.390 2-1/2 30° 3 Uncoated 33 $33.85 -
A44741 ACT 0.078 1/8 0.234 0.624 2-1/2 30° 3 Uncoated 49 $46.43 -
A44742 ACT 0.078 1/8 0.234 0.940 2-1/2 30° 3 Uncoated 15 $48.24 -
A44812 ACT 0.078 1/8 0.234 0.390 2-1/2 30° 3 ALTiN 8 $52.61 -
A44813 ACT 0.078 1/8 0.234 0.624 2-1/2 30° 3 ALTiN 8 $52.65 -
A44814 ACT 0.078 1/8 0.234 0.940 2-1/2 30° 3 ALTiN 10 $39.17 -
A45011 ACT 0.078 1/8 0.406 0.800 2-1/2 30° 3 Uncoated 19 $47.79 -
A45012 ACT 0.078 1/8 0.406 1.187 2-1/2 30° 3 Uncoated 37 $47.79 -
A45059 ACT 0.078 1/8 0.406 0.800 2-1/2 30° 3 ALTiN 10 $38.96 -
A45060 ACT 0.078 1/8 0.406 1.187 2-1/2 30° 3 ALTiN 15 $53.60 -
A44377 ACT 0.080 1/8 0.120 0.240 2-1/2 30° 3 Uncoated 24 $46.96 -
A44378 ACT 0.080 1/8 0.120 0.406 2-1/2 30° 3 Uncoated 17 $33.85 -
A44380 ACT 0.080 1/8 0.120 0.960 2-1/2 30° 3 Uncoated 33 $34.79 -
A44475 ACT 0.080 1/8 0.120 0.650 2-1/2 30° 3 ALTiN 7 $38.22 -
A44476 ACT 0.080 1/8 0.120 0.960 2-1/2 30° 3 ALTiN 23 $39.17 -
A44743 ACT 0.080 1/8 0.240 0.400 2-1/2 30° 3 Uncoated 20 $33.61 -
A44744 ACT 0.080 1/8 0.240 0.640 2-1/2 30° 3 Uncoated 46 $46.43 -
A44745 ACT 0.080 1/8 0.240 0.960 2-1/2 30° 3 Uncoated 11 $34.93 -
A44815 ACT 0.080 1/8 0.240 0.400 2-1/2 30° 3 ALTiN 12 $52.48 -
A44816 ACT 0.080 1/8 0.240 0.640 2-1/2 30° 3 ALTiN 11 $38.14 -
A44817 ACT 0.080 1/8 0.240 0.960 2-1/2 30° 3 ALTiN 10 $39.17 -
A45013 ACT 0.080 1/8 0.400 0.800 2-1/2 30° 3 Uncoated 22 $34.51 -
A45014 ACT 0.080 1/8 0.750 1.250 2-1/2 30° 3 Uncoated 36 $34.79 -
A45061 ACT 0.080 1/8 0.400 0.800 2-1/2 30° 3 ALTiN 20 $53.60 -
A45062 ACT 0.080 1/8 0.750 1.250 2-1/2 30° 3 ALTiN 22 $53.72 -
A44383 ACT 0.085 1/8 0.127 0.700 2-1/2 30° 3 Uncoated 18 $33.85 -
A44384 ACT 0.085 1/8 0.127 1.020 2-1/2 30° 3 Uncoated 16 $34.79 -
A44479 ACT 0.085 1/8 0.127 0.700 2-1/2 30° 3 ALTiN 21 $38.22 -
A44480 ACT 0.085 1/8 0.127 1.020 2-1/2 30° 3 ALTiN 20 $39.17 -
A44746 ACT 0.085 1/8 0.255 0.425 2-1/2 30° 3 Uncoated 22 $33.85 -
A44747 ACT 0.085 1/8 0.255 0.680 2-1/2 30° 3 Uncoated 9 $46.55 -
A45015 ACT 0.085 1/8 0.425 0.850 2-1/2 30° 3 Uncoated 62 $48.12 -
A45063 ACT 0.085 1/8 0.425 0.850 2-1/2 30° 3 ALTiN 16 $39.09 -
A44385 ACT 0.090 1/8 0.135 0.270 2-1/2 30° 3 Uncoated 46 $46.63 -
A44386 ACT 0.090 1/8 0.135 0.450 2-1/2 30° 3 Uncoated 36 $46.63 -
A44387 ACT 0.090 1/8 0.135 0.750 2-1/2 30° 3 Uncoated 24 $46.43 -
A44388 ACT 0.090 1/8 0.135 1.080 2-1/2 30° 3 Uncoated 47 $34.79 -
A44482 ACT 0.090 1/8 0.135 0.450 2-1/2 30° 3 ALTiN 23 $52.48 -
A44483 ACT 0.090 1/8 0.135 0.750 2-1/2 30° 3 ALTiN 4 $52.65 -
A44484 ACT 0.090 1/8 0.135 1.080 2-1/2 30° 3 ALTiN 11 $39.17 -
A44749 ACT 0.090 1/8 0.270 0.450 2-1/2 30° 3 Uncoated 28 $33.61 -
A44750 ACT 0.090 1/8 0.270 0.720 2-1/2 30° 3 Uncoated 20 $33.61 -
A44751 ACT 0.090 1/8 0.270 1.080 2-1/2 30° 3 Uncoated 48 $35.01 -
A45018 ACT 0.090 1/8 0.750 1.250 2-1/2 30° 3 Uncoated 61 $34.51 -
A45066 ACT 0.090 1/8 0.750 1.250 2-1/2 30° 3 ALTiN 11 $53.60 -
A44389 ACT 0.093 1/8 0.139 0.279 2-1/2 30° 3 Uncoated 100 $46.43 -
A44390 ACT 0.093 1/8 0.139 0.500 2-1/2 30° 3 Uncoated 64 $46.43
* Lead times can vary from 1–10 business days. Call (908) 98-ATLAS or email sales@atlascuttingtools.com for details.